3. DUO veľkonočná výstava ušľachtilých morčiat (2026)
Basic statistics
| Entries | Total | A | B | A+B | C |
|---|---|---|---|---|---|
| Capacity | - | - | - | 80 | 20 |
| Submitted | 102 | 80 | 5 | 85 | 17 |
| Confirmed | 97 | 77 | 3 | 80 | 17 |
| - paid | 0 | ||||
| - payment at the exhibition | 63 | ||||
| On the waiting list | 5 | 3 | 2 | 5 | 0 |
| Uprocessed | 0 |
Main sponsors
Sponsors
Detailed statistics of confirmed entries (st. A/B)
| Short Haired | |
|---|---|
| Self/ Non self | 15 |
| English Crested | 31 |
| American Crested | 0 |
| Abyssinian | 0 |
| Rex | 0 |
| Teddy | 9 |
| Swiss | 6 |
| Long Haired | |
|---|---|
| Sheltie | 4 |
| Coronet | 0 |
| Peruvian | 2 |
| Texel | 4 |
| Merino | 0 |
| Alpaca | 1 |
| Lunkarya- Peruvian | 5 |
| Other | |
|---|---|
| Skinny | 1 |
| Baldwin | 0 |
| Cuy | 2 |
Note:
All breeds including satin.
Statistics do not include late entries (X) and unrecognized (N) cavies.