3. DUO mikulášska výstava ušľachtilých morčiat (2025)
Basic statistics
| Entries | Total | A | B | A+B | C |
|---|---|---|---|---|---|
| Capacity | - | - | - | 82 | 18 |
| Submitted | 107 | 86 | 3 | 89 | 18 |
| Confirmed | 100 | 80 | 2 | 82 | 18 |
| - paid | 4 | ||||
| - payment at the exhibition | 62 | ||||
| On the waiting list | 7 | 6 | 1 | 7 | 0 |
| Uprocessed | 0 |
Main sponsors
Sponsors
Detailed statistics of confirmed entries (st. A/B)
| Short Haired | |
|---|---|
| Self/ Non self | 17 |
| English Crested | 22 |
| American Crested | 0 |
| Abyssinian | 0 |
| Rex | 1 |
| Teddy | 11 |
| Swiss | 4 |
| Long Haired | |
|---|---|
| Sheltie | 7 |
| Coronet | 2 |
| Peruvian | 6 |
| Texel | 1 |
| Merino | 1 |
| Alpaca | 2 |
| Lunkarya- Peruvian | 6 |
| Other | |
|---|---|
| Skinny | 1 |
| Baldwin | 0 |
| Cuy | 1 |
Note:
All breeds including satin.
Statistics do not include late entries (X) and unrecognized (N) cavies.